I just responded to your e-mail. Internet traffic takes a path from your system to the servers (in Colorado) and there may be a bottleneck with that path. You can view the bottleneck by going to the CMD prompt (start..run type in CMD then press OK). They typing:
tracert
www.nc-software.com
You'll see the hops along the path and the higher ms values will show the bottleneck. I suggest downloading early in the morning when Internet traffic is slowest. If you are unable to download, you can get the software delivered on CD-ROM by ordering from
this link. I am experiencing no problems downloading from Virginia.
P.S. Here is my tracert results, all ms values are low showing a good connection between my system and the servers. One value is timed out which may be a problem along the path, or a glitch in the trace:
Tracing route to
www.nc-software.com [209.197.248.70]
over a maximum of 30 hops:
1 9 ms <1 ms <1 ms 192.168.1.1
2 9 ms 9 ms 11 ms 10.227.176.1
3 8 ms 8 ms 8 ms 24.30.224.93
4 10 ms 8 ms 8 ms 24.30.224.138
5 12 ms 10 ms 11 ms 12.124.234.113
6 11 ms 12 ms 11 ms 12.123.9.58
7 13 ms 12 ms 11 ms 12.122.11.185
8 19 ms 19 ms 18 ms 12.122.10.53
9 19 ms 19 ms 20 ms 12.122.9.129
10 37 ms 38 ms 39 ms 12.122.10.2
11 59 ms 62 ms 58 ms 12.122.10.118
12 54 ms 56 ms 55 ms 12.122.5.22
13 56 ms 54 ms 55 ms 12.123.36.137
14 * * * Request timed out.
15 55 ms 55 ms 53 ms 216.52.40.78
16 * 55 ms 56 ms 63.251.181.210
17 59 ms 58 ms 61 ms 208.42.224.9
18 97 ms 56 ms 58 ms 208.42.224.27
19 59 ms 196 ms 58 ms 209.197.248.70
Trace complete.